![]() |
|
| Rebourne: Bobsacamano | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 49.00 | Adjustment: 0.00 | Current: -49.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (07/28/09 - 06/10/10): 66% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/10/10 | Icecrown Citadel | Icecrown Citadel 6/10 | 0.00 | 0.00 |
| 06/09/10 | Icecrown Citadel | Icecrown Citadel 6/9 | 0.00 | 0.00 |
| 06/03/10 | Icecrown Citadel | Icecrown Citadel 6/3 | 0.00 | 0.00 |
| 06/02/10 | Icecrown Citadel | Icecrown Citadel 6/2 | 0.00 | 0.00 |
| 06/01/10 | Icecrown Citadel | Icecrown Citadel 6/1 | 0.00 | 0.00 |
| 05/31/10 | Icecrown Citadel | Icecrown Citadel 5/31 | 0.00 | 0.00 |
| 05/26/10 | Icecrown Citadel | Icecrown Citadel 5/26 | 0.00 | 0.00 |
| 05/25/10 | Icecrown Citadel | Icecrown Citadel 5/25 | 0.00 | 0.00 |
| 05/19/10 | Icecrown Citadel | Icecrown Citadel 5/19 | 0.00 | 0.00 |
| 05/17/10 | Icecrown Citadel | Icecrown Citadel 5/17 | 0.00 | 0.00 |
| 05/13/10 | Icecrown Citadel | Icecrown Citadel 5/13 | 0.00 | 0.00 |
| 05/12/10 | Icecrown Citadel | Icecrown Citadel 5/12 | 0.00 | 0.00 |
| 05/11/10 | Icecrown Citadel | Icecrown Citadel 5/11 | 0.00 | 0.00 |
| 05/06/10 | Icecrown Citadel | Icecrown Citadel 5/6 | 0.00 | 0.00 |
| 05/05/10 | Icecrown Citadel | Icecrown Citadel 5/5 | 0.00 | 0.00 |
| 05/04/10 | Icecrown Citadel | Icecrown Citadel 5/4 | 0.00 | 0.00 |
| 04/28/10 | Icecrown Citadel | Icecrown Citadel 4/28 | 0.00 | 0.00 |
| 04/08/10 | Icecrown Citadel | Icecrown Citadel 4/8 | 0.00 | 0.00 |
| 02/15/10 | Icecrown Citadel | Icecrown Citadel 2/15 | 0.00 | 0.00 |
| 02/08/10 | Icecrown Citadel | Icecrown Citadel 2/8 | 0.00 | 0.00 |
| 02/03/10 | Icecrown Citadel | Icecrown Citadel 2/3 | 0.00 | 0.00 |
| 02/02/10 | Icecrown Citadel | Icecrown Citadel 2/2 | 0.00 | 0.00 |
| 01/27/10 | Icecrown Citadel | Icecrown Citadel 1/27 | 0.00 | 0.00 |
| 01/26/10 | Icecrown Citadel | Icecrown Citadel 1/26 | 0.00 | 0.00 |
| 01/25/10 | Icecrown Citadel | Icecrown Citadel 1/25 | 0.00 | 0.00 |
| 01/21/10 | Trial of the Crusader | Trial of the Crusader 1/21 | 0.00 | 0.00 |
| 01/20/10 | Icecrown Citadel | Icecrown Citadel 1/20 | 0.00 | 0.00 |
| 01/19/10 | Icecrown Citadel | Icecrown Citadel 1/19 | 0.00 | 0.00 |
| 01/13/10 | Trial of the Crusader | Trial of the Crusader 1/13 | 0.00 | 0.00 |
| 01/12/10 | Icecrown Citadel | Icecrown Citadel 1/12 | 0.00 | 0.00 |
| 01/07/10 | Icecrown Citadel | Icecrown Citadel 1/7 | 0.00 | 0.00 |
| 01/05/10 | Icecrown Citadel | Icecrown Citadel 1/5 | 0.00 | 0.00 |
| 01/04/10 | Trial of the Crusader | Trial of the Crusader 1/4 | 0.00 | 0.00 |
| 12/30/09 | Trial of the Crusader | Trial of the Crusader 12/30 | 0.00 | 0.00 |
| 12/29/09 | Icecrown Citadel | Icecrown Citadel 12/29 | 0.00 | 0.00 |
| 12/23/09 | Trial of the Crusader | Trial of the Crusader 12/23 | 0.00 | 0.00 |
| 12/22/09 | Icecrown Citadel | Icecrown Citadel 12/22 | 0.00 | 0.00 |
| 12/16/09 | Trial of the Crusader | Trial of the Crusader 12/16 | 0.00 | 0.00 |
| 12/15/09 | Trial of the Crusader | Trial of the Crusader 12/15 | 0.00 | 0.00 |
| 12/14/09 | Trial of the Crusader | Trial of the Crusader 12/14 | 0.00 | 0.00 |
| 12/09/09 | Trial of the Crusader | Trial of the Crusader 12/9 | 0.00 | 0.00 |
| 12/08/09 | Icecrown Citadel | Icecrown Citadel 12/8 | 0.00 | 0.00 |
| 12/07/09 | Trial of the Crusader | Trial of the Crusader 12/7 | 0.00 | 0.00 |
| 12/02/09 | Trial of the Crusader | Trial of the Crusader 12/2 | 0.00 | 0.00 |
| 12/01/09 | Trial of the Crusader | Trial of the Crusader 12/01 | 0.00 | 0.00 |
| 11/30/09 | Ulduar | Ulduar 11/30 | 0.00 | 0.00 |
| 11/24/09 | Trial of the Crusader | Trial of the Crusader 11/24 | 0.00 | 0.00 |
| 11/18/09 | Trial of the Crusader | Trial of the Crusader 11/18 | 0.00 | 0.00 |
| 11/17/09 | Trial of the Crusader | Trial of the Crusader 11/17 | 0.00 | 0.00 |
| 11/16/09 | Ulduar | Ulduar 11/16 | 0.00 | 0.00 |
| ... found 109 attended raid(s) / 50 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|