![]() |
|
| Rebourne: Raeun | |||||
|---|---|---|---|---|---|
| Earned: 0.00 | Spent: 72.00 | Adjustment: 0.00 | Current: -72.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 100% of raids | Lifetime (03/30/10 - 06/10/10): 95% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/10/10 | Icecrown Citadel | Icecrown Citadel 6/10 | 0.00 | 0.00 |
| 06/09/10 | Icecrown Citadel | Icecrown Citadel 6/9 | 0.00 | 0.00 |
| 06/03/10 | Icecrown Citadel | Icecrown Citadel 6/3 | 0.00 | 0.00 |
| 06/02/10 | Icecrown Citadel | Icecrown Citadel 6/2 | 0.00 | 0.00 |
| 06/01/10 | Icecrown Citadel | Icecrown Citadel 6/1 | 0.00 | 0.00 |
| 05/31/10 | Icecrown Citadel | Icecrown Citadel 5/31 | 0.00 | 0.00 |
| 05/27/10 | Icecrown Citadel | Icecrown Citadel 5/27 | 0.00 | 0.00 |
| 05/26/10 | Icecrown Citadel | Icecrown Citadel 5/26 | 0.00 | 0.00 |
| 05/25/10 | Icecrown Citadel | Icecrown Citadel 5/25 | 0.00 | 0.00 |
| 05/20/10 | Icecrown Citadel | Icecrown Citadel 5/20 | 0.00 | 0.00 |
| 05/19/10 | Icecrown Citadel | Icecrown Citadel 5/19 | 0.00 | 0.00 |
| 05/18/10 | Icecrown Citadel | Icecrown Citadel 5/18 | 0.00 | 0.00 |
| 05/17/10 | Icecrown Citadel | Icecrown Citadel 5/17 | 0.00 | 0.00 |
| 05/13/10 | Icecrown Citadel | Icecrown Citadel 5/13 | 0.00 | 0.00 |
| 05/12/10 | Icecrown Citadel | Icecrown Citadel 5/12 | 0.00 | 0.00 |
| 05/11/10 | Icecrown Citadel | Icecrown Citadel 5/11 | 0.00 | 0.00 |
| 05/06/10 | Icecrown Citadel | Icecrown Citadel 5/6 | 0.00 | 0.00 |
| 05/05/10 | Icecrown Citadel | Icecrown Citadel 5/5 | 0.00 | 0.00 |
| 05/04/10 | Icecrown Citadel | Icecrown Citadel 5/4 | 0.00 | 0.00 |
| 05/03/10 | Icecrown Citadel | Icecrown Citadel 5/3 | 0.00 | 0.00 |
| 04/29/10 | Icecrown Citadel | Icecrown Citadel 4/29 | 0.00 | 0.00 |
| 04/28/10 | Icecrown Citadel | Icecrown Citadel 4/28 | 0.00 | 0.00 |
| 04/27/10 | Icecrown Citadel | Icecrown Citadel 4/27 | 0.00 | 0.00 |
| 04/22/10 | Icecrown Citadel | Icecrown Citadel 4/22 | 0.00 | 0.00 |
| 04/21/10 | Icecrown Citadel | Icecrown Citadel 4/21 | 0.00 | 0.00 |
| 04/19/10 | Icecrown Citadel | Icecrown Citadel 4/19 | 0.00 | 0.00 |
| 04/15/10 | Icecrown Citadel | Icecrown Citadel 4/15 | 0.00 | 0.00 |
| 04/14/10 | Icecrown Citadel | Icecrown Citadel 4/14 | 0.00 | 0.00 |
| 04/13/10 | Icecrown Citadel | Icecrown Citadel 4/13 | 0.00 | 0.00 |
| 04/12/10 | Icecrown Citadel | Icecrown Citadel 4/12 | 0.00 | 0.00 |
| 04/08/10 | Icecrown Citadel | Icecrown Citadel 4/8 | 0.00 | 0.00 |
| 04/07/10 | Icecrown Citadel | Icecrown Citadel 4/7 | 0.00 | 0.00 |
| 04/06/10 | Icecrown Citadel | Icecrown Citadel 4/6 | 0.00 | 0.00 |
| 04/05/10 | Icecrown Citadel | Icecrown Citadel 4/5 | 0.00 | 0.00 |
| 04/01/10 | Icecrown Citadel | Icecrown Citadel 4/1 | 0.00 | 0.00 |
| 03/31/10 | Icecrown Citadel | Icecrown Citadel 3/31 | 0.00 | 0.00 |
| 03/30/10 | Icecrown Citadel | Icecrown Citadel 3/30 | 0.00 | 0.00 |
| ... found 37 attended raid(s) / 50 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/25/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 60.00 | 72.00 |
| 05/19/10 | Conqueror's Mark of Sanctification | Icecrown Citadel | 12.00 | 12.00 |
| ... found 2 purchased item(s) / 50 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|